The Ayudhya Insurance
Home Site Map
Thai English
Financial Information

Trusted for Generations

Unit : Million Baht
  2009 2008 2007 2006 2005
    1. Gross Written Premium 1,829.85 1,681.49 1,566.78 1,615.64 1,476.56
    2. Net Written Premium 1,074.61 966.69 928.80 1,038.35 895.47
    3. Underwriting Profit 387.07 431.56 410.47 351.86 288.06
    4. Investment Income 235.28 290.09 324.88 298.67 171.52
    5. Profit Before Income tax 332.18 439.18 465.61 417.82 225.98
    6. Net Profit 274.16 356.56 407.10 360.49 214.78
    7 . Shareholders' Equity 5,470.75 5,251.38 5,563.90 5,342.03 5,507.95
    8. Total Assets 6,726.91 6,348.46 6,711.94 6,478.82 6,646.27
    9. Earnings Per Share (Baht) 1.10 1.43 1.63 1.44 0.86
  10. Dividend Per Share (Baht) 1.00 1.00 1.40 1.40 1.10

E-Newsletter for Customers E-Newsletter for Agents and Brokers
The Ayudhya Insurance Public Company Limited
898 Ploenchit Tower 7th Floor, Ploenchit Rd., Bangkok 10330
Tel. 02-263-0345

© 2009 Ayudhya Insurance Public Company Limited. All Rights Reserved.
Web Design by Itorama.