Interim Financial Statement | Download | |||
---|---|---|---|---|
2020 | ||||
- | Financial Statement Quarter 4 - 2020 | |||
- | Financial Statement Quarter 3 - 2020 | |||
- | Financial Statement Quarter 2 - 2020 | |||
- | Financial Statement Quarter 1 - 2020 | |||
2019 | ||||
- | Financial Statement Quarter 4 - 2019 | |||
- | Financial Statement Quarter 3 - 2019 | |||
- | Financial Statement Quarter 2 - 2019 | |||
- | Financial Statement Quarter 1 - 2019 | |||
2018 | ||||
- | Financial Statement Quarter 4 - 2018 | |||
- | Financial Statement Quarter 3 - 2018 | |||
- | Financial Statement Quarter 2 - 2018 | |||
- | Financial Statement Quarter 1 - 2018 | |||
2017 | ||||
- | Financial Statement Quarter 4 - 2017 | |||
- | Financial Statement Quarter 3 - 2017 | |||
- | Financial Statement Quarter 2 - 2017 | |||
- | Financial Statement Quarter 1 - 2017 | |||
2016 | ||||
- | Financial Statement Quarter 4 - 2016 | |||
- | Financial Statement Quarter 3 - 2016 | |||
- | Financial Statement Quarter 2 - 2016 | |||
- | Financial Statement Quarter 1 - 2016 | |||
2015 | ||||
- | Financial Statement Quarter 4 - 2015 | |||
- | Financial Statement Quarter 3 - 2015 | |||
- | Financial Statement Quarter 2 - 2015 | |||
- | Financial Statement Quarter 1 - 2015 | |||
2014 | ||||
- | Financial Statement Quarter 4 - 2014 | |||
- | Financial Statement Quarter 3 - 2014 | |||
- | Financial Statement Quarter 2 - 2014 | |||
- | Financial Statement Quarter 1 - 2014 | |||
2013 | ||||
- | Financial Statement Quarter 4 - 2013 | |||
- | Financial Statement Quarter 3 - 2013 | |||
- | Financial Statement Quarter 2 - 2013 | |||
- | Financial Statement Quarter 1 - 2013 | |||
2012 | ||||
- | Financial Statement Quarter 3 - 2012 | |||
- | Financial Statement Quarter 2 - 2012 | |||
- | Financial Statement Quarter 1 - 2012 | |||
2011 | ||||
- | Financial Statement Quarter 3 - 2011 | |||
- | Financial Statement Quarter 2 - 2011 | |||
- | Financial Statement Quarter 1 - 2011 | |||
2010 | ||||
- | Financial Statement Quarter 3 - 2010 | |||
- | Financial Statement Quarter 2 - 2010 | |||
- | Financial Statement Quarter 1 - 2010 | |||
2009 | ||||
- | Financial Statement Quarter 3 - 2009 | |||
- | Financial Statement Quarter 2 - 2009 | |||
- | Financial Statement Quarter 1 - 2009 | |||
2008 | ||||
- | Financial Statement Year 2008 |
หน้าแรก
/ Investor Relations / Financial Reports
Home
/ Investor Relations / Financial Reports