As at and for the Year Ended 31 December | Consolidated | ||||
---|---|---|---|---|---|
2018 | 2017 | 2016 | 2015 | 2014 | |
1. Gross Written Premium | 3,396.37 | 2,953.66 | 3,082.39 | 3,137.85 | 3,087.16 |
2. Net Written Premium | 1960.43 | 1,687.35 | 1,795.86 | 1,898.33 | 1,817.20 |
3. Underwriting Profit Before Operating Expenses | 505.63 | 343.11 | 371.71 | 517.48 | 669.56 |
4. Investment Income | 648.63 | 485.85 | 541.96 | 572.33 | 1,911.66 |
5. Profit Before Income tax | 797.36 | 484.93 | 660.33 | 737.95 | 2,216.55 |
6. Net Profit | 750.25 | 462.91 | 615.17 | 676.91 | 1,861.88 |
7. Shareholders' Equity | 9,267.95 | 7,693.96 | 7,042.31 | 7,029.66 | 6,776.74 |
8. Total Assets | 13,145.59 | 11,054.97 | 10,616.65 | 10,661.26 | 11,031.94 |
9. Earnings Per Share (Baht) | 2.75 | 1.85 | 2.46 | 2.71 | 7.45 |
10. Dividend Per Share (Baht) | 0.75 | 0.75* | 2.00 | 2.00 | 2.50 |
Note * Interim devidend for the operating result from January 1, 2018 to June 30, 2018.